Fleet program
$7.00
per testing driver per month, collected up front. Minimum two.
Plus the catalog below when a test, screen, or record is ordered.
Enroll a fleetPricing
Fleet seats are monthly. Every test and screen on either product is prepaid. Prices below are the catalog. They are not estimates.
Fleet program
$7.00
per testing driver per month, collected up front. Minimum two.
Plus the catalog below when a test, screen, or record is ordered.
Enroll a fleetHire screen
No seat
No monthly charge. No random pool. Catalog prices only.
A drug test and a breath alcohol test are two charges.
Open a hire account| Item | Price | DOT |
|---|---|---|
| DOT urine drug test | $65.00 | Yes |
| Breath alcohol test | $55.00 | Yes |
| Non-DOT urine 5-panel | $65.00 | No |
| Non-DOT urine 9-panel | $75.00 | No |
| Non-DOT urine 10-panel | $85.00 | No |
| Hair follicle | $145.00 | No |
| Motor vehicle record | $15.00 | No |
| National criminal | $25.00 | No |
| County criminal | $35.00 | No |
| Sex offender registry | $15.00 | No |
| SSN trace | $12.00 | No |
| Employment verification | $25.00 | No |
| Education verification | $25.00 | No |
One testing driver is not sold as a program. Contact SJCC.